Tue, Mar 9, 2010 @ 22:56

Airport Parkade now open

Check At The Airport/Parking for details
Airline                  FLT#         From                   Scheduled    Arriving      Gate                    
WestJet 650 Toronto 22:44 22:44 Arrived 18
Air Canada 0676 Ottawa 22:53 22:37 Arrived 23
Porter Airlines 267 Toronto City Centre, 22:55 22:55 Arrived 14
Continental 2029 Newark 23:30 00:17 Delayed 42
United Airlines 7626 Chicago 23:46 23:46 On Time 46
Air Canada 0624 Toronto 00:05 00:03 On Time 22
Air Canada 0670 Montreal 00:08 00:07 On Time 15
Air Canada 0626 Toronto 01:55 03:09 Delayed 24
WestJet 228 Calgary 07:08 07:08 On Time 18
Air Canada . 8861 Gander 07:09 07:09 On Time 26
Air Canada . 8805 Sydney 07:11 07:11 On Time 6
Air Canada 0647 St John's 07:18 07:18 On Time 20
Air Canada . 8879 Deer Lake 07:24 07:24 On Time 15
Air Georgian 7482 Saint John 07:52 07:52 On Time 2B
Porter Airlines 252 St John's 08:00 08:00 On Time 12
WestJet 699 St John's 08:11 08:11 On Time 18
Air Canada . 8779 St John's 08:58 08:58 On Time 12
Air Canada 0672 Ottawa 09:08 09:08 On Time 20
Air Canada . 8782 Fredericton 09:58 09:58 On Time 6
Air Georgian 7473 Charlottetown 09:58 09:58 On Time 2A
WestJet 622 Toronto 10:14 10:14 On Time 18
Air Canada . 8807 Sydney 10:20 10:20 On Time 7
Air Georgian 7484 Saint John 10:22 10:22 On Time 2B
Air Canada 0677 St John's 10:23 10:23 On Time 23
Air Canada 0602 Toronto 10:25 10:25 On Time 16
Air Canada . 8802 Moncton 10:26 10:26 On Time 5
Air Canada 0660 Montreal 10:28 10:28 On Time 20
Air Canada . 8894 Boston 10:43 10:43 On Time 26
Air Canada 0684 Ottawa 10:48 10:48 On Time 22
Porter Airlines 245 Toronto City Centre, 11:05 11:05 On Time 14